TYPES OF CARGO

Glass

Porcelain

Electronics

Palletised goods

Individual transport units of different shapes

TECHNICAL DRAWING

TECHNICAL SPECIFICATIONS

Letter series   Habbins Habbillns Habbiinss Habbiillnss
Type number   277 0 / 277 1 / 277 2 278 0 274 1 289 1
Number of axles   4 4 4 4
Wheel base, distance between bogie pivots m 17,72 17,72 17,72 17,72
Maximum length over buffers m 23,27 23,27 23,27 23,27
 Tare mass t ~ 26,50 ~ 28,00 ~ 26,00 ~ 27,50
Line category     A B C D     A B C D     A B C D     A B C D  
Loading mass limit t s 37,5 45,5 55,5 63,5   s 36,0 44,0 54,0 62,0   s 38,0 46,0 56,0 64,0   s 37 45 55 63  
120 0,0   120 0,0   ss 38,0 46,0 54,0   ss 37 45 52,5  
Loading length m 22,00 21,55 22,00 21,55
Loading width m 2,83 2,83 2,83 2,83
Loading height m 2,80 2,80 2,80 2,80
Loading area m2 62,40 61,20 61,60 60,30
Wagon capacity m3 167,40 163,00 166,00 161,60
Number of doors   4 4 4 4
Clear door width m 10,80 10,80 10,80 10,80
Clear door height m 2,80 2,80 2,80 2,80
Number of partition walls     5   5
Floor height above track level m 1,20 1,20 1,20 1,20