TYPES OF CARGO
They are mainly used for transport of goods that require protection from weather conditions.
TECHNICAL SPECIFICATIONS
| Letter series | Tadds | Tads | |||||||||||
| Type number | 082 2 | 083 4 | |||||||||||
| Number of axles | 4 | 4 | |||||||||||
| Wheel base, distance between bogie pivots | m | 14,00 | 9,82 | ||||||||||
| Maximum length over buffers | m | 19,04 | 14,86 | ||||||||||
| Tare mass | t | ~27.00 | ~23.00 | ||||||||||
| Line category | A | B | C | A | B | C | |||||||
| Loading mass limit | t | s | 37,0 | 45,0 | 53,0 | s | 41,0 | 49,0 | 57,0 | ||||
| 120 | 0,0 | ||||||||||||
| Wagon capacity | m3 | 66,00 | 45.00/41.00 | ||||||||||
| Number of unloading apertures | 8 | 6 | |||||||||||
| Distance between loading apertures | m | 3,16 | 2,67 | ||||||||||
| Width of unloading aperture | m | 0,80 | 0,65 | ||||||||||
| Loading aperture | m | 1.20×14.60 | 1.20×10.23 | ||||||||||
| Height of upper edge of the loading aperture from GRT | m | 4,05 | 4,00 | ||||||||||
| Height of lower edge of the shake-out flap above GRT | m | 0,50 | 0,70 | ||||||||||
| Height of lower edge of the shake-out flap above GRT with an extended chute | m | 0,45 | |||||||||||
| Number of silos | 4 | 3 | |||||||||||
